Southbank FC Reserves Team Statistics

2003-04

 



Reserve Team Stats
Name 2002-03 Career
Apps Goals Apps Goals
       
Andy Persuad 23 1 78 6
Karl Lobato 21 2 40 5
Malcolm Everest 20 10 125 95
Marc Osbourne 19 3 84 18
Micheal Tappern 18 1 59 1
Ian Harvey 18 4 52 12
Steve Fullbrook 17 0 58 0
Steve Bignam 16 0 41 0
David Guppy 15 0 103 33
Russ Simove 15 0 16 0
Dave Rodgers 14 2 30 4
Ben Neo 14 1 52 6
Steve Rudd 12 1 12 1
Darren Rackley 10 0 10 0
Neil Hankinson 9 0 30 0
Mark Holton 5 2 14 6
John Pugh 5 0 20 2
Charlie Cook 5 0 18 2
Charlie Hunter 5 0 5 0
Martin Murphy 5 0 5 0
Daniel Fitzpatrick 3 2 10 3
Steve Woodrow 3 3 37 33
Jim Thirlaway 3 0 4 0
Steve Booth 2 0 6 0
Luke Howroyd 2 0 2 0
Nick Wright 2 3 2 3
Mark Montgomery 2 0 2 0
Nathan Poffley 2 0 2 0
Bryce Bellman 1 0 6 0
James Spokes 1 0 20 0
Raphael Allen 1 0 1 0
Miguel Frade 1 0 1 0
Daniel Griffiths 1 0 1 0

 

How the team lined up over the season

(click on the thumbnail to view)

 

League Position over the season

(click on the thumbnail to view)

League Points over the season

(click on the thumbnail to view)

 

 

For previous stats click on the season below

2002-03